Legal Bookkeeping
SERVICE OVERVIEW
LEGAL BOOKKEEPING SERVICES | Silver | Gold | Platinum |
---|---|---|---|
Basic Bookkeeping and Preparation of Financial Statements | |||
Post and categorize all bank transactions for one operating account | |||
Complete monthly bank reconciliation | |||
Produce monthly profit and loss statement | |||
Produce monthly balance sheet | |||
Payroll journal entry, including any health insurance deductions | |||
Post and categorize up to 2 credit cards | |||
Unlimited telephone, email/slack support | |||
Four telephone and email/slack support per month | |||
One email/slack support per month | |||
Online document scanning/storage | |||
Year-End Accounting | |||
Provide all requested information to tax accountant | |||
Prepare and file 1099 Forms | |||
Provide year-end Transaction List by Vendor report for client review | |||
Post year-end JE’s provided by tax accountant | |||
Essential Trust Account Maintenance | |||
Post each IOLTA bank transaction to specific client | |||
Complete monthly trust bank reconciliation | |||
Provide three-way trust reconciliation report required by State Bar guidelines | |||
Accounts Payable/Receivable/Trust Management | |||
Full Trust Accounting/Maintenance | |||
Full Accounts Payable (including client vendor costs) | |||
Full Accounts Receivable (excluding collections) | |||
Business Consulting | |||
Semi-Annual business advisory meeting | |||
Semi-Annual business advisory meeting | |||
Additional Custom Services Available Upon Request |