Business Bookkeeping
SERVICE OVERVIEW
BUSINESS BOOKKEEPING SERVICES | Silver | Gold | Platinum |
---|---|---|---|
Basic Bookkeeping and Preparation of Financial Statements | |||
Post and categorize all bank transactions for two bank accounts | |||
Complete monthly bank reconciliation | |||
Produce monthly profit and loss statement | |||
Produce monthly balance sheet | |||
Payroll journal entry, including any health insurance deductions | |||
Unlimited telephone and email support | |||
Four telephone and email support per month | |||
One telephone and email support per month | |||
Sales Tax Reporting/Online Payment | |||
Online document scanning/storage | |||
Year-End Accounting | |||
Provide all requested information to tax accountant | |||
Prepare and file 1099 Forms | |||
Provide year-end Transaction List by Vendor report for client review | |||
Post year-end JE’s provided by tax accountant | |||
Accounts Payable/Receivable | |||
Full Accounts Payable | |||
Full Accounts Receivable (excluding collections) | |||
Business Consulting | |||
Semi-Annual business advisory meeting | |||
Semi-Annual business advisory meeting | |||
Additional Custom Services Available Upon Request |